Summer Golf Prices
May 26th – September 17th
Walking | W/ Cart | |
Weekday Rates (M-F) | ||
9 Holes | $18 | $26 |
18 Holes | $31 | $44 |
Weekend Rates (Sat-Sun) | ||
9 Holes | $20 | $28 |
18 Holes | $33 | $49 |
Senior Rates Weekday (M-F) | ||
9 Holes | $16 | $23 |
18 Holes | $26 | $41 |
Senior Rates Weekend (Sat-Sun) | ||
9 Holes | $18 | $25 |
18 Holes | $28 | $43 |
Twilight Rate Starting After 4pm | ||
9 Holes | $15 | $21 |
18 Holes | $20 | $28 |
Call the Pro Shop about group rates…(715)424-3204
2020 Rates at The Ridges Golf Course
W/ Cart | Walk | ||
Spring Rates/Autumn Rates(Opening until May 25 for Spring)
(Sept. 18 – Nov. 23 for Autumn) |
9 Holes weekday | $ 23 | $ 16 |
18 Holes weekday | $ 40 | $ 30 | |
Twilight Rate (after 3:00pm) |
$25 | ||
Summer Rates(May 26 -Sept.17)
|
9 Holes Weekday | $ 26 | $ 18 |
18 Holes Weekday | $ 44 | $ 31 | |
Twilight Rate (after 4pm) 9 Holes Weekday |
$ 21 | $15 | |
Senior Rates(65 years and up)
|
W/ Cart | Walk | |
Open – May 25 | 9 Holes | $20 | $14 |
18 Holes | $32 | $26 | |
May 26 – Sept. 17 | 9 Holes Weekday | $23 | $16 |
18 Holes Weekday | $41 | $26 |
Call the Pro Shop about group rates…(715)424-3204